Top 10 malware reported to Sophos in July 2008
| Position | Last month |
Malware | Percentage of reports | ||
|---|---|---|---|---|---|
| 1 | New | Troj/Invo-Zip |
| ||
| 2 | 3 | W32/Netsky |
| ||
| 3 | Re-entry | Mal/EncPk-EI |
| ||
| 4 | 2 | Troj/Pushdo-Gen |
| ||
| 5 | 1 | Troj/Agent-HFU |
| ||
| 6 | 5 | Mal/Iframe-E |
| ||
| 7 | Re-entry | Troj/Mdrop-BTV |
| ||
| 8 | Re-entry | Troj/Mdrop-BUF |
| ||
| 9 | 1 | Troj/Agent-HFZ |
| ||
| 10 | 1 | Troj/Agent-HGT |
| ||
| Others | 35.2% | ||||
